Interior
The goal of the interior was to have some
solid upgrades here and there while still maintaining some of that
nostalgic look. A combination of modern and classic. First
and foremost, I wanted to upgrade the front seats to something more
supportive and make sure the front and rears had matching leather and
patterns. A close second in priority was the dash cluster.
The original dash and gauge cluster for a '69 is kinda ugly. The
big 'thing' in the middle between the speedo and clock just kills it.
The Detroit Speed dash/guage carrier fixes this problem and allows for a
much large tach and speedo which I think improves the look
dramatically(that's just my personal opinion). Plus I like the
fact that it's metal instead of plastic like the Covan stuff.
Other improvements include:
1. Customized center console with
some custom metal plates for the shifter and and a custom arm rest
2. Removed the grab handle, plastic plate, and plastic Camaro
emblem from the passenger-side dash. Filled the mount holes,
smoothed, painted, and then placed a chrome metal Camaro emblem on the
right.
3. I have one of the very rare fold down rear seats so I had to
clean things up when it's folded down. I added a custom partition trunk
partition. The partition has an opening with a speaker grill to
allow the subwoofer to better penetrate the cabin.
4. Custom ordered a nicer carpet from ACC
5. Added some billet aluminum/chrome pieces(steering wheel, door
and window handles, rear view mirror, locks, cig lighter, gas and brake
pedals)
6. Removed the ash tray and mounted a Transmission temperature
gauge there.
7. Lined the trunk, floor pans, rear seat/trunk partition, and
firewall with B-Quiet Ultimate Sound Dampener. Same stuff as
Dynamat except not so overpriced.
8. Morrison 3 point safety belts for front seats.
All the parts used to rebuild the interior are listed below:
| Interior | |||||
| Description | Source | Part # | Paid | Opinion | |
| Front Leather Seats + brackets + shipping | Arizen Racing | none | 735 | Average seats, nothing special, but great price. Mounting wasn't | |
| too difficult. Tracks work good. May upgrade one day. | |||||
| Black paint on swivels and internal moving parts chipped off | |||||
| immediately, but not overly visible. | |||||
| Rear Seat Covers, patterning fee, shipping | Arizen Racing | none | 437 | This fit very nicely and looks sharp. Very happy. | |
| Rear Seat Covers installed w/ new foam | Local Upholstery shop | 225 | They did a good job installing. I'm happy with the results. | ||
| Carpet, Custom ordered cut-pile from ACC | ACC | 3741-69, Black, Cut-Pile,801 | 221 | MUCH nicer looking than standard carpet. Worth the extra money. | |
| Floor Mats - Blue SS logo, 4 pieces | Classic Industries | LM4001 | 120 | Very nice floor mats. VERY happy with them. Quality product. | |
| Door Panels, front & rear | Classic Industries(PUI) | R64501CP | 280 | These fit okay I guess. They just take a lot of time to install. The | |
| staples they use for the fuzzies are ugly and very apparent so | |||||
| I colored those black. | |||||
| Interior Door Jamb Windlace Molding | Classic Industries | K514 | 66 | Fit great. | |
| Front Seat Belts - Morrison 3 point | Summit | ? | 280 | A bit difficult to fit due to my aftermarket seats. Otherwise these | |
| are a great item and installation was simple. | |||||
| Rear Seat Belts | Classic Industries | (2) K320 | 155 | Fit great | |
| Headliner, Visors, Sail panels | Classic Industries | 691413969LQV | 130 | Fit great. Sail panels a bit of work to install. It would be nice if | |
| they glued the fabric on the sail panels around to the backsides. | |||||
| Besides 3 clips, I used industrial velcro to help fasten the sail panels. | |||||
| Firewall Insulation Padding | Classic Industries | C3 | 34 | Didn't fit well at all. Had to cut up to get it to fit. A pain to work with. | |
| Firewall Carpet Guard Fasteners | Classic Industries | (2) 3764424 | Fit like crap so I returned. I just used some sheet metal screws | ||
| Steering Column to Floor rubber boot | Classic Industries | 7805550 | 14 | Fits okay | |
| B-Quiet Ultimate Dampener, roller | 100 Sqft, 2 rolls | 225 | Just as good as Dynamat(see web trials) and less expensive. | ||
| Also, less weight than Dynamat. Very easy to install, just time | |||||
| consuming. Highly recommend. | |||||
| Foil tape for B-Quiet mat seams | Home depot | 7 | This turned out to be a nice little touch to really clean up the mat install | ||
| Pedal Covers (Automatic kit + Dead Pedal) | Detroit Speed & Eng | DSE website | 158 | Fit great. Great product. | |
| Steering Wheel | Lecarra 93201 leather | Summit Racing | 140 | Love this wheel. Very happy with it and the install kit. | |
| Steering Wheel installation kit | Lecarra | Summit Racing | 50 | Fit easily | |
| Billet Polished Turn Signal, Tilt, and emergeny lever | Summit | IDT-2500000040 | 30 | Fit great | |
| Metal Dash Insert | Detroit Speed & Eng | DSE Website | 570 | I can't say enough about this piece. It's a wonderfully made item. | |
| The metal is pretty thick so it's not so easy to cut all the holes for | |||||
| everything. A lot of hours of labor to finish. Fit perfectly. | |||||
| Gauges, Autometer Carbon Fiber Ultra Lite | I love these gauges, but I still can't figure out why the Tach and | ||||
| Oil Pressure, 2-1/16'' Short Sweep Electr | Classic Industries | AM4727 | 64 | Speedo cost so much. Also, I wish the trim rings were chrome | |
| Water Temp, 2-1/16'' Short Sweep Electr | Classic Industries | 50 | and not a shiny silver, but there still the best looking gauges | ||
| Fuel Level, 2-1/16'' Short Sweep Electrical | Classic Industries | AM4714 | 44 | I could find. | |
| Voltmeter, 2-1/16" Short Sweep Electrical | Classic Industries | 45 | |||
| Speedometer, 5" Electrical, 160MPH | Classic Industries | AM4889 | 240 | ||
| LCD Odometer with trip function | |||||
| Tachometer, 5" 10,000-RPM, | Classic Industries | AM4898 | 160 | ||
| AutoMeter Electronic Speedo Sending Unit | Classic Industries | AM5291 | 63 | ||
| L.E.D. Indicator Set | Classic Industries | 1500626 | 30 | ||
| Outer Weatherstrip kit | Classic Industries | CA156A | 58 | ||
| Roof Rail weatherstrip clip set | Classic Industries | KW731 | 14 | fit good | |
| Door Jamb Rubber | Classic Industries | K356 | 17 | needed trimming | |
| Quarter Window Vertical Weatherstrip | Classic Industries | K664 | 25 | Fit great. | |
| Quarter Window Chrome Moldings | Classic Industries | KW495 | 70 | Fit great. | |
| Firewall Cowl Rubber Seal Kit | Classic Industries | K930 | 20 | Fit great. | |
| Roof Rail Weatherstrip Retainers | Ebay | ? | 175 | Fit perfectly. Very happy with them. | |
| Door Weatherstrip set - Premium Latex | Classic Industries | WS510 | 86 | Originally had new SoftSeal Rubber weatherstrip for doors | |
| that the seller gave me which he never installed. | |||||
| I installed during final assembly and rubber was so tough | |||||
| that the doors wouldn't shut without slamming them. So | |||||
| I pulled it all back off and ordered the Latex ones. The latex | |||||
| ones installed easily(only with a heat gun to help stretch | |||||
| it out!) and the door shuts easier now. Don't install without | |||||
| a heat gun. I had to move one plastic retainer, otherwise | |||||
| it was a fairly easy install. | |||||
| Roof Rail Weatherstrip set - Premium Latex | Classic Industries | WS513 | 86 | Went ahead an ordered these since the rubber door seals | |
| were so poor. Fit perfectly. | |||||
| Dome Light housing(chrome frame) | Classic Industries | 4866918 | 9 | Fit great. | |
| Dome Lamp Bulb | Classic Industries | G8646 | 2 | Fit great. | |
| Ash Tray light bulb | Classic Industries | 1445 | 2 | Fit great. | |
| Camaro' emblem for above glove box | Classic Industries | 3916654 | 20 | Fit great. | |
| Cigarette Lighter Housing | Kragen | ? | 10 | Fit great. | |
| Heater Hose bracket kit | Classic Industries | K556 | 9 | Fit great. | |
| Heater Hose kit, Big Block | Classic Industries | C2 | 17 | Fit great. | |
| Heater Blower Motor Resistor | Classic Industries | G5093 | 7 | Fit great. | |
| Door Jamb Switch(RH) | Classic Industries | SW101 | 2 | Fit great. | |
| Door Jamb Switch(LH) | Classic Industries | SW108 | 4 | Fit great. | |
| Accelerator Pedal Busing Set | Classic Industries | 3798256 | 4 | Fit great. | |
| Accelerator Throttle Rod | Classic Industries | 3923549 | 30 | Fit great. | |
| Accelerator Rod Grommet and Sleeve | Classic Industries | K521 | 4 | Fit great. | |
| Park Brake Cable Retainer | Classic Industries | 3875092 | 2 | Fit great. | |
| Billet Cigarette Lighter | Summit | BSP-264122 | 15 | Fit great. | |
| Door Sill plates | Classic Industries | (2) 7644760 | 35 | Fit perfectly. | |
| Heater Control Switch Knobs | Classic Industries | K408 | 8 | Fit okay. A bit tough to push on. | |
| Floor Pan Plugs | Classic Industries | (5) 1667194 | 12 | Fit great. | |
| Lower Door panel mounting screws | Classic Industries | A11450 | 3 | You can buy these cheaper at Ace Hardware. | |
| Inner Door Panel Retainer/Guide - Rear | Classic Industries | (2) 7698542 | 26 | Fit great. | |
| Inner Door Panel Retainer/Guide - Front | Classic Industries | (2) 7698543 | 26 | Fit great. | |
| Interior Door Handles - Billet Aluminum | Summit | (2) SUM-460000 | 30 | Poor design. A lot of work to get them just to function and they | |
| Window Cranks - Billet Aluminum | Summit | (4) SUM-460001 | 50 | Poor design. A lot of work to get them to function properly and they | |
| don't stick out far enough from the interier panels. | |||||
| Door lock knobs - Billet Aluminum | Billet Specialties | Classic Style | 27 | Fit great. | |
| Arm Rests | Classic Industries | R4901 | 60 | I wish there was a better option than these cheap plastic things. | |
| They fit okay though | |||||
| Ash Tray and Well Upholstery | Classic Industries | K68101 | 36 | Fit is terrible. I do not recommend. Cannot even use | |
| and had to have Upholstery shop create and install. | |||||
| Custom Ash Tray and Well Upholstery create and install | Local Upholstery shop | 65 | They did a wonderful job. Great fit and price. | ||
| Firewall Guard | Classic Industries | 3916615 | 20 | Fit great. | |
| Sail panel fasteners | Classic Industries | K13173 | 9 | Worked fine. Needed to pinch them a bit to make insertion easier | |
| Headliner glue | Classic Industries | K17000 | 6 | Worked good | |
| Visor chrome mounts | Classic Industries | (2) C2387 | 29 | Fit great. | |
| Pillar post moldings | Classic Industries | K696201 | 56 | These fit poorly. The holes aren't completely drilled and | |
| the passenger side top hole was way off. | |||||
| Rear View mirror(oval polished aluminum) | Classic Industries | 95872P | 56 | Fits great but hard to tighten enough to keep it from moving around. | |
| Also, fingerprints are left behind every time you touch. | |||||
| Rear View mirror chrome mounting bracket | Classic Industries | 8752692 | 20 | Worthless. Fit very poorly. Could only use part of it. | |
| Dash pad | Classic Industries | 3935941 | 200 | Fit amazing well with one small exception. The hole on the driver's | |
| side that attached the pad to the side of the dash is WAY off. | |||||
| So far off that you can't possibly get it in the original hole in the dash. | |||||
| It's best just to drill a new hole in the side of the dash, or not use it at | |||||
| all. Otherwise, everything else lined up perfectly, so not bad at all. | |||||
| Dash pad mounting clips | Classic Industries | R849 | 9 | Cheap thin metal brakes easily. Be careful bending. | |
| Glove box lock | Classic Industries | R5040 | 15 | Fit great. | |
| Glove box | Classic Industries | CA104 | 15 | Fit pretty good. | |
| Heater Control Lens | Classic Industries | K597 | 12 | Fit great. Wish it cames with the black piece to go behind it. | |
| Air Vents(left and Right) | Classic Industries | (2) 3963790 | 35 | Fit great. | |
| Dome Light | Classic Industries | K35 | 3 | Fit great. | |
| Back deck top | Classic Industries | K15001 | 15 | Fit okay. Kinda cheap material. Black scratches off easily. | |
| Chevy Bowtie Emblem for trunk panel | Classic Industries | ? | 30 | ||
| Fold down seat partition | Classic Industries | K15400 | Fit was awful. Useless. Had to return and create my own. | ||
| Material for Rear Seat partition | Home Depot | 10 | Used some thin board and black vinyl to make my own | ||
| 10" Speaker grill for rear seat partition | Circuit City | 13 | |||
| Fold down seat carpet | Classic Industries | K23701 | 28 | Fit great. | |
| Fold down seat back stoppers | Classic Industries | C81A | 3 | Fit great. | |
| Parking Brake Release Handle | Classic Industries | 3893179 | 8 | Fit great. | |
| Rubber Stopper Kit | Classic Industries | K88063 | 16 | Fit great. | |
| Automatic Transmission Console | Classic Industries | 3938640 | 164 | Fit great. | |
| Console Arm Rest | Classic Industries | HH1002BK | 86 | Fits decent. I wish it didn't have the cheesy cup holders. | |
| Difficult to attach firmly due to thin board construction and shape. | |||||
| Console to Floor Mounting Bracket | Classic Industries | 3919163 | 13 | Fit great. | |
| Forward Console Emblem | Classic Industries | 3918614 | 11 | Fit great. | |
| Automatic Console Shift Plate | Classic Industries | 3949591 | 36 | Fit great. Customized. | |
| Console Hardware Kit | Classic Industries | R2343 | 16 | Fit great. | |
| Console forward plate | Ebay | used | 10 | Fit great. Customized. | |
| Heater Core, Big Block | Classic Industries | H2239 | 72 | Fit great. | |
| Heater Core Tube Seal Retainer, Big block | Classic Industries | T54315 | 22 | Fit okay. | |
| Heater Box Seal Kit, Big block | Classic Industries | K933 | 22 | Fit okay I guess. | |
| Blower Motor | Classic Industries | E235 | 22 | Fit great. | |
| Fresh Air Duct Seal Kit | Classic Industries | K227 | 14 | Fit great. | |
| Kick Panel Insulation | Classic Industries | F270 | 7 | Fit okay. | |
| Rear seat shelf jute padding | Classic Industries | K435 | 10 | Fit okay. | |
| Chemicals, Paints, Adhesives | 64 | ||||
| TOTAL | 6816 |
For all
comments or questions write to
chrisr@69CamaroProject.com.
This material may not
be published, broadcast, rewritten, or redistributed. Copyright © 2008,2009 Chris
Robinson.