
Putting together the suspension was one of my favorite parts besides the engine and stereo. Getting the right wheels, stance, ride height, and handling was critical so I spent a lot of time researching. I originally purchased a set of 18" Bonspeed Deltas as soon as I got the car, but one day I went to the Del Mar Goodguys car show and fell in love with the Budnik Shotguns. The Bonspeeds have been used on a number of cars in magazines recently since I purchased them so I was bummed because I really wanted a fairly unique set of rims. Since I never ended up using the Bonspeeds(and Nitto tires that came on them), and due to inflation, I was actually able to sell them on eBay for as much as I paid for them. When I received the Budniks, I was exceptionally happy with them, and realized I made the right choice to switch. Also, I went with a 19" rim in the back which filled out the rear tire well better. I had the rear wheels custom made to a 9.25" width for a perfect fit without having to touch my sheetmetal and I also had some custom brushwork done on the accents. That custom work ran up the price a bit. In my humble opinion, a 20" rim looks too big on a '69, whereas the 19" is just right. A '67 or '68 Camaro has a higher wheel arch and a 20" rim looks good on them, but it looks a little toy-ish on a '69. Of course, the 19" size severely limits my options for tires.
| Wheels | |||||
| Description | Source | Part # | Price | Opinion | |
| Budnik Shotgun | Budnik | Budnik took about 13 weeks to get me these wheels instead of the 8 that I was | |||
| Fatlip series, brushed/polished | originally quoted, but they were friendly and I believe they were dealing with supply | ||||
| Front: 18x8 (4.5" BS), FatLip, $556 each | issues. I visited their facility twice and they gave me a tour. | ||||
| Rear: 19x10 (5.25" BS) FatLip, $690 each | These wheels are stunning and I can't say enough about them. Of course, wheels | ||||
| Narrow rear wheels to 9.25", $200 each | are different for everybody, but I highly recommend Budnik. Also, every car is | ||||
| Del Mar Car show discount, about -$125 each | different, so don't think my backspacing will work for your car. I did not have | ||||
| Partial Brushed finish, $50 each | to modify my front or rear wheel wells to get these rims and tires to fit, however | ||||
| Tax | there isn't a 1/16th of an inch to spare. The spacing is VERY tight. | ||||
| Total for Wheels | 2695 | Billet rims require constant polishing(ugh) | |||
| Tires | |||||
| Description | Source | Part # | Price | Opinion | |
| Front: NT555 Extreme 245/40ZR18 | Discount Tires - local | 341 | Great looking tire, performs admirably so far. I wish they made their drag radial in a 19", | ||
| Rear: NT555 Extreme 275/35ZR19 | 541 | but they have no plans to make it in this size. | |||
| Tax | 68 | ||||
| Mounting, Balancing FREE | |||||
| TOTAL for Wheels and Tires | 3645 | ||||
| Front and Rear Brakes | |||||
| Description | Source | Part # | Price | Opinion | |
| Front - Baer Track 13" drilled/slotted/zync | Matts Classic Bowties | 1637 | Everything fit great. I was missing some plugs for the master cylinder | ||
| Complete kit | which I had to go to CPP to buy. | ||||
| Stainless Steel front and rear brake lines | |||||
| CPP Proportioning valve | -30 | Sold on EBAY due to being replaced | |||
| CPP Master Cylinder | -30 | Sold on EBAY due to being replaced | |||
| Delco Moraine Brake Booster | -150 | Sold on EBAY due to being replaced | |||
| Master Cylinder - Aluminum Chrome 1" Bore | Classic Performance | M-C118SAC | 119 | A 1 1/8" Bore Master Cylinder was too big a bore to work with my booster for | |
| 4-Disc Prop Valve, Chrome | Classic Performance | PV-4C | 89 | power brakes. I had to go with a 1" bore MC to get the brake pressure I needed. | |
| Brake Booster - Chrome 9" Dual Diaphragm | Classic Performance | 9DSRB-C | 249 | I originally tried an 8" DD Booster and that did not provide enough power assist | |
| Rear - Baer Track 13" drilled/slotted/zync | Ebay - Speed Unlimited | 1083 | Went on very easily. Had a bad grunt from the left rear so replaced the pads and | ||
| Replacement rear brake pads | Kragen Auto Parts | 27 | the grunt went away. Very strange. Maybe a bedding problem. | ||
| Additional Brake Hardware | |||||
| Front E-brake Cable - GM Original Part | GMPartsDirect.com | 332631 | 30 | Fit perfectly | |
| Parking Brake Cable | Classic Industries | 12 | Fit perfectly | ||
| Parking Brake Cable Connectors (2) | Classic Industries | 5 | Fit perfectly | ||
| Rear Axle Lines (Stainless) | CPP | CPP 6769RLK-SS | 54 | It took a bit of work to figure out how to route and mount these, but worked out. | |
| Rear Stainless Flex line with T adapter | CPP | CPP RSFLK-316 | 53 | Needed a reducer to plug into my rear line coming from the front. Kinda strange. | |
| TOTAL for Brakes |
3148 |
||||
| Front & Rear Suspension | |||||
| Description | Source | Part # | Paid | Opinion | |
| Tubular Upper Control Arms, Global West | Classic Ind | CTA79A | 538 | Fit perfectly. Quality product. | |
| Del-a-lum Lower Control Arm Bushings, Global West | Classic Ind | GW1013 | 149 | Fit like a glove, but not easy to replace bushing in lower control arms. Took a lot of work. | |
| Front 2" Drop Springs, Hotchkis | Classic Ind | H1907 | 129 | Fit perfectly. Quality product. | |
| Front Sway Bar, Hotchkis | Classic Ind | H2207F | 164 | Fit perfectly. Quality product. | |
| Multi-leaf shock plates - 69 L and R | Classic Ind | HC232, HC233 | 73 | Crap. I wouldn't buy again. Had a lot of work to do to get these fit. The bend angle | |
| for the shock mount wasn't right either. Maybe I got some from a bad batch. | |||||
| Rear Leaf Spring Kit (1.5" Drop) with shackles/u-bolts | Classic Ind | H2407 | 328 | Fit perfectly. Quality product. | |
| Rear Sway Bar kit, Hotchkis | Classic Ind | H2207R | 284 | ||
| Returned Rear Sway Bar Kit, didn't need it according to experts, paid 25% restocking fee | -216 | ||||
| Koni Classic Front Shocks - (repainted blue) | Summit | (2) KON-801914 | 206 | Fit perfectly. Quality product. Wish they were easier to adjust(you have to remove) | |
| Koni Classic Rear Shocks - (repainted blue) | Summit | (2) KON 801953 | 206 | Fit perfectly. Quality product. Wish they were easier to adjust(you have to remove) | |
| Lower Ball Joints (2), Moog | Summit | (2) MOG-K5103 | 53 | Fit perfectly. Quality product. | |
| Shipping | 10 | ||||
| Subframe Connectors, Global West | Classic Ind | C900 | 242 | Surprised how great these fit. Like a glove. Very impressed. | |
| Aluminum body mount bushings, Global West | Classic Ind | C800 | 86 | Fit perfectly. Quality product. | |
| TOTAL for Suspension | 2252 | ||||
| Steering | |||||
| Description | Source | Part # | Paid | Opinion | |
| Inner Tie Rod ends, Moog | Summit | (2) MOG-ES681N | 48 | Fit perfectly. Quality product. | |
| Outer Tie Rod ends, Moog | Summit | (2) MOG-ES381RL | 54 | Fit perfectly. Quality product. | |
| Adjusting sleave kits(2), Moog | Summit | (2) MOG_ES350S | 27 | Fit perfectly. Quality product. | |
| Pitman Arm, Moog | Summit | MOG-K6582 | 65 | Fit perfectly. Quality product. | |
| Idler Arm, Moog | Summit | MOG-K6099 | 57 | Fit perfectly. Quality product. | |
| AGR 12:1 Power Steering GearBox | Summit | AGR-292117 | 330 | Because of the billet aluminum cap which is a little thicker than stock, I had to ding my | |
| my header to get this to fit. AGR offered to supply me with a stock plate, but I had | |||||
| already done the fitting so it was too late. Bolted right in though and works great so far. | |||||
| Nut on top of billet plate leaks a little, but no big deal. | |||||
| Tilt Steering Column - Original GM, includes lock, keys | Ebay | 395 | Works great so far. | ||
| Power Steering Rag Joint | Classic Industries | G5125 | 34 | Fit great. No issues. | |
| TOTAL for Steering | 1010 | ||||
For all
comments or questions write to
chrisr@69CamaroProject.com.
This material may not
be published, broadcast, rewritten, or redistributed. Copyright © 2008,2009 Chris
Robinson.